S.O.: 4264(E) | PN/281/149/2026/F / F. No. 8(149)/2026/D.P./NPPA-Div.-II dated July 31, 2026
Applicable Act/Order: Drugs (Prices Control) Order, 2013 | S.O. 1394(E) dated May 30, 2013 | S.O. 5249(E) dated November 11, 2022 | S.O. 3516(E) dated June 30, 2026
Applicable Provision: Paragraphs 5, 11, and 15
National Pharmaceutical Pricing Authority (NPPA) fixed retail prices (exclusive of GST) for 23 new drug formulations. The formulations and their ceiling retail prices per unit are set out below:
| S. No. | Formulation | Strength | Unit | Manufacturer / Marketing Company | Retail Price (Rs.) |
|---|---|---|---|---|---|
| 1 | Atorvastatin, Clopidogrel and Aspirin Capsules | Atorvastatin 10 mg + Clopidogrel 75 mg + Aspirin 75 mg | 1 Capsule | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Sun Pharma Laboratories Ltd.; M/s Sun Pharmaceutical Industries Ltd. | 6.37 |
| 2 | Atorvastatin, Clopidogrel and Aspirin Capsules | Atorvastatin 20 mg + Clopidogrel 75 mg + Aspirin 75 mg | 1 Capsule | Same as above | 8.89 |
| 3 | Clonazepam and Paroxetine Controlled Release Tablets | Clonazepam 0.5 mg + Paroxetine 12.5 mg (CR) | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Mankind Pharma Ltd. | 17.52 |
| 4 | Clonazepam and Paroxetine Controlled Release Tablets | Clonazepam 0.5 mg + Paroxetine 25 mg (CR) | 1 Tablet | Same as above | 20.06 |
| 5 | Desvenlafaxine ER and Clonazepam Tablets | Desvenlafaxine 50 mg (ER) + Clonazepam 0.5 mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Mankind Pharma Ltd. | 17.47 |
| 6 | Desvenlafaxine ER and Clonazepam Tablets | Desvenlafaxine 100 mg (ER) + Clonazepam 0.5 mg | 1 Tablet | Same as above | 25.83 |
| 7 | Escitalopram Oxalate and Clonazepam Tablets | Escitalopram 5 mg + Clonazepam 0.5 mg | 1 Tablet | M/s Windlas Biotech Ltd. / M/s Ipca Laboratories Ltd. | 10.72 |
| 8 | Etoricoxib and Paracetamol Tablets | Etoricoxib 60 mg + Paracetamol 325 mg | 1 Tablet | M/s JK Print Pack (Pharma Division) / M/s Torrent Pharmaceuticals Ltd. | 10.90 |
| 9 | Ferrous Ascorbate and Folic Acid Tablets | Elemental Iron 100 mg + Folic Acid 1.5 mg | 1 Tablet | M/s Crius Life Sciences Pvt. Ltd. / M/s Eris Lifesciences Ltd. | 16.92 |
| 10 | Iron and Folic Acid Syrup | Elemental Iron 50 mg + Folic Acid 0.5 mg per 15 ml | 1 ml | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Pvt. Ltd. | 0.28 |
| 11 | Myo-Inositol, D-Chiro Inositol and Vitamin D3 Powder | Vitamin D3 1000 IU + Myo-Inositol 2000 mg + D-Chiro Inositol 50 mg per 5g sachet | 1 gm | M/s Safetab Life Science / M/s Anax Lifescience Pvt. Ltd. | 9.29 |
| 12 | Ofloxacin and Metronidazole Suspension | Ofloxacin 100 mg + Metronidazole 200 mg per 5 ml | 1 ml | M/s Hema Laboratories Pvt. Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 1.09 |
| 13 | Ofloxacin and Metronidazole Suspension | Ofloxacin 50 mg + Metronidazole 100 mg per 5 ml | 1 ml | Same as above | 0.86 |
| 14 | Paracetamol Oral Suspension | Paracetamol 500 mg per 5 ml | 1 ml | M/s Naxpar Pharma Pvt. Ltd. / M/s Glaxosmithkline Pharmaceuticals Ltd. | 0.66 |
| 15 | Telmisartan and Metoprolol Succinate (ER) Tablets | Telmisartan 40 mg + Metoprolol Tartrate 25 mg eq. (ER) | 1 Tablet | M/s Windlas Biotech Ltd. / M/s FDC Ltd. | 15.01 |
| 16 | Telmisartan and Metoprolol Succinate (ER) Tablets | Telmisartan 40 mg + Metoprolol Tartrate 50 mg eq. (ER) | 1 Tablet | Same as above | 18.50 |
| 17 | Telmisartan, Chlorthalidone and Metoprolol Succinate (ER) Tablets | Telmisartan 40 mg + Chlorthalidone 6.25 mg + Metoprolol Tartrate 50 mg eq. (ER) | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Mankind Pharma Ltd. | 11.77 |
| 18 | Telmisartan, Chlorthalidone and Metoprolol Succinate (ER) Tablets | Telmisartan 40 mg + Chlorthalidone 6.25 mg + Metoprolol Tartrate 25 mg eq. (ER) | 1 Tablet | Same as above | 11.67 |
| 19 | Nebivolol Hydrochloride and Telmisartan Tablets | Nebivolol 2.5 mg + Telmisartan 40 mg | 1 Tablet | M/s Windlas Biotech Ltd. / M/s Torrent Pharmaceuticals Ltd. | 13.70 |
| 20 | Sitagliptin, Glimepiride and Metformin HCl ER Tablets | Sitagliptin 100 mg + Glimepiride 2 mg + Metformin 1000 mg (ER) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Alkem, Sun Pharma, Torrent | 19.46 |
| 21 | Sitagliptin, Glimepiride and Metformin HCl ER Tablets | Sitagliptin 100 mg + Glimepiride 1 mg + Metformin 1000 mg (ER) | 1 Tablet | Same as above | 17.73 |
| 22 | Combikit of Clarithromycin, Pantoprazole and Amoxicillin Tablets | Clarithromycin 500 mg (×2) + Pantoprazole 40 mg (×2) + Amoxicillin 1000 mg (×2) | 1 Strip | M/s Malik Lifesciences Pvt. Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 122.56 |
| 23 | Dapagliflozin, Pioglitazone and Metformin HCl SR Tablets | Dapagliflozin 10 mg + Pioglitazone 15 mg + Metformin 1000 mg (SR) | 1 Tablet | M/s Eris Lifesciences Ltd. | 18.77 |
The fixed prices are the maximum retail prices exclusive of GST. Applicable conditions on manufacturers, existing manufacturers, price list filings, and retailer display obligations are as set out in Notes (a) through (f) of the Order.
Disclaimer: The information contained in this Article is intended solely for personal non-commercial use of the user who accepts full responsibility of its use. The information in the article is general in nature and should not be considered to be legal, tax, accounting, consulting or any other professional advice. We make no representation or warranty of any kind, express or implied regarding the accuracy, adequacy, reliability or completeness of any information on our page/article.