Notification/Circular No.: 49/2026-Customs (N.T.); F. No. 467/01/2026-Cus.V dated May 29, 2026
Applicable Act/Rule: Customs Act, 1962 (52 of 1962);
Applicable Section/Rule: Section 14, Sub-section (2)
Effective Date: May 30, 2026
Central Board of Indirect Taxes and Customs has amended the tariff values specified in Tables 1, 2 and 3 of Notification No. 36/2001-Customs (N.T.) dated August 3, 2001. The revised tariff values are as follows.
TABLE-1 (US $ Per Metric Tonne)
Sl. No. | Tariff Item | Description | Tariff Value (US$/MT) |
1 | 1511 10 00 | Crude Palm Oil | 1218 |
2 | 1511 90 10 | RBD Palm Oil | 1222 |
3 | 1511 90 90 | Others – Palm Oil | 1220 |
4 | 1511 10 00 | Crude Palmolein | 1230 |
5 | 1511 90 20 | RBD Palmolein | 1233 |
6 | 1511 90 90 | Others – Palmolein | 1232 |
7 | 1507 10 00 | Crude Soya bean Oil | 1244 |
8 | 7404 00 22 | Brass Scrap (all grades) | 7655 |
TABLE-2 (US $)
Sl. No. | Tariff Item | Description | Tariff Value |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 194 of Notification No. 45/2025-Customs dated 24.10.2025 is availed | 1423 per 10 grams (i.e., no change) |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 195 of Notification No. 45/2025-Customs dated 24.10.2025 is availed | 2368 per kilogram |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation: For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver or articles made of silver. | 2368 per kilogram |
4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation: For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 1423 per 10 grams (i.e., no change) |
TABLE-3 (US $ Per Metric Ton)
Sl. No. | Tariff Item | Description | Tariff Value |
1 | 080280 | Areca nuts | 9155 (i.e., no change) |
|
|
|
|
Disclaimer: The information contained in this Article is intended solely for personal non-commercial use of the user who accepts full responsibility of its use. The information in the article is general in nature and should not be considered to be legal, tax, accounting, consulting or any other professional advice. We make no representation or warranty of any kind, express or implied regarding the accuracy, adequacy, reliability or completeness of any information on our page/article.